Pipe flange is a method of connecting pipes, valves, pumps and other equipment to form a piping system. It also provides easy access for cleaning, inspection or modification.
| Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Approxi-mate Weight kgs | 
| 26 | 785 | 43.0 | 711 | 744.5 | 36 | 22.2 | 165.01 | 
| 28 | 835 | 46.2 | 762 | 795.3 | 40 | 22.2 | 200.28 | 
| 30 | 885 | 49.3 | 813 | 846.1 | 44 | 22.2 | 239.79 | 
| 32 | 940 | 52.5 | 864 | 900.1 | 48 | 22.2 | 287.75 | 
| 34 | 1005 | 55.7 | 921 | 957.3 | 40 | 25.4 | 348.71 | 
| 36 | 1055 | 57.3 | 972 | 1009.6 | 44 | 25.4 | 395.12 | 
| 38 | 1125 | 62.0 | 1022 | 1070.0 | 40 | 28.6 | 484.55 | 
| 40 | 1175 | 65.2 | 1080 | 1120.8 | 44 | 28.6 | 555.34 | 
| 42 | 1225 | 66.8 | 1130 | 1171.6 | 48 | 28.6 | 618.09 | 
| 44 | 1275 | 70.0 | 1181 | 1222.4 | 52 | 28.6 | 700.98 | 
| 46 | 1340 | 73.1 | 1235 | 1248.3 | 40 | 31.8 | 810.50 | 
| 48 | 1390 | 76.3 | 1289 | 1335.1 | 44 | 31.8 | 909.20 | 
| 50 | 1445 | 79.5 | 1340 | 1385.9 | 4 | 31.8 | 1044.39 | 
| 52 | 1495 | 82.7 | 1391 | 1436.7 | 52 | 31.8 | 1137.57 | 
| 54 | 1550 | 85.8 | 1441 | 1492.2 | 56 | 31.8 | 1267.59 | 
| 56 | 1600 | 89.0 | 1492 | 1543.0 | 60 | 31.8 | 1400.03 | 
| 58 | 1675 | 91.9 | 1543 | 1611.3 | 48 | 34.9 | 1587.04 | 
| 60 | 1725 | 95.4 | 1600 | 1662.1 | 52 | 34.9 | 1745.76 | 
 
 
