![]() |
| High Pressure Seamless Boiler Tube |
High Pressure Seamless Boiler Tube used for manufacture of High Pressure Steam Boilers and pipe lines, etc.
Application
Application
- Seamless tubes for manufacture of High Pressure Steam Boilers and pipe lines, etc.
Product Standard
- The products are mainly supplied as per GB5310- 1995,and equivalent international standards as well.
Commonly Used Typical Material
- 20G, 12CrMoG, 20MnG, 25MoG, 20MoG, 15CrMoG, 12Cr2MoG, 12Cr1MoVG, 12Cr2MoWVTiB, 10Cr9Mo1VN
Size Range
- Cold Drawn Tubes: Ø8-Ø76mm * 1~10mm
- Hot Finished Tubes: Ø32-Ø127mm * 4~25mm
- As per customers’ requirements
Recommended Material
| Steel Grade | Longitudinal Mechanical Properties | Traversal Mechanical Properties | ||||||
|---|---|---|---|---|---|---|---|---|
| Yield Stength 6b (Mpa) | Yield Point 6s (Mpa) | Elong-ation 5 (%) | Impact Akv (J) | Yield Stength 6b (Mpa) | Yield Point 6s (Mpa) | Elong-ation 5 (%) | Impact Akv (J) | |
| Not Less Than | Not Less Than | |||||||
| 20 G | 410 ~ 550 | 245 | 24 | 35 | 400 | 215 | 22 | 27 |
| 10CrMoG | 440 ~ 640 | 235 | 21 | 35 | 440 | 225 | 20 | 27 |
| 12Cr1MoVG | 470 ~ 640 | 255 | 21 | 35 | 440 | 255 | 19 | 27 |
| 12Cr2MoNVTiB | 540 ~ 735 | 345 | 18 | 35 | - | - | - | 27 |
Tolerance
| Tube Size (mm) | Allowed Tolerance | |||
|---|---|---|---|---|
| Ordinary | Higher Class | |||
| Hot Finished | OD | < td> | ± 1.0% (min. ± 0.5mm) | ± 0.75% (min. ± 0.3mm) |
| Wall | 4 ~ 25 | -10% ~ +15% | ± 10% | |
| Cold Drawn | OD | < td> | ± 0.20mm | ± 0.15mm |
| <30 ~ 50 | ± 0.30mm | ± 0.25mm | ||
| < 50 | ± 0.8% | ± 0.6% | ||
| Wall | 2 ~ 3 | -10% ~ +12% | ± 10% | |
| <3 | ± 10% | ± 7.5% | ||

