JIS G3462 boiler tubes
boiler tube, boiler tubes, heat exchanger tubes, JIS G3462, JIS G3462 STB A12, JIS G3462 STB A13, JIS G3462 STB A24, Seamless pipe, Seamless Pipes, seamless steel tubes, Seamless tube, seamless tubes, steel tube
JIS G3462 is a JIS standard refers to alloy steel boiler tubes and heat exchanger tubes. This steel tubes is used in carbon steel pipes for tube heat-exchange inside and outside, such as boiler water steel pipe, superheater tube, condenser tube and more.
However, it is not applicable to the steel tubes for heating furnace and steel heat exchanger tubes for low temperature service.
However, it is not applicable to the steel tubes for heating furnace and steel heat exchanger tubes for low temperature service.
The size range of JIS G3462 boiler tubes(mm):
- Outer Dimensions: 19.05mm-168.3mm
- Wall Thickness:2.0mm-14 mm
- Length: max 19000mm
Application of JIS G346s seamless tubes:
- used for exchanging heat on the inside and outside of the tube, such as water tubes, smoke tubes, superherater tubes, air preheater tubes, etc. of boilers, and heat exchanger industries.
- it is not applicable to the steel tubes for heating furnace and those for heat exchangers for low temperature service.
The main products of steel / steel grade:
- JIS G3462 STB A12
- JIS G3462 STB A13
- JIS G3462 STB A24
Corresponding to international standards
- ISO 9329-2:1997 Seamless steel tubes for pressure purposes-Technical delivery conditions-Part 2: Unalloyed and alloyed steels with specified elevated temperature properties.
- ISO 9330-2:1997 Welded steel tubes for pressure purposes-Technical delivery conditions-Part 2: Electric resistance and induction welded unalloyed and alloyed steel tubes with specified elevated temperature properties.
Delivery Condition:
- Heat treatment,Annealed, Normalized, Normalized and Tempered
Surface treatment:
- Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting
- Painting as requested.
Chemical composition of JIS G3462 heat exchanger tubes(%):
Grade | C | Si | Mn | P | S | Cr | Mo |
JIS G3462 STB A12 | 0.10~0.20 | 0.10~0.50 | 0.30~0.80 | <0 td> | <0 td> | — | 0.45~0.65 |
JIS G3462 STB A13 | 0.15~0.25 | 0.10~0.50 | 0.30~0.80 | <0 td> | <0 td> | — | 0.45~0.65 |
JIS G3462 STB A24 | <0 td> | <0 td> | 0.30~0.60 | <0 td> | <0 td> | 1.90~2.60 | 0.87~1.10 |
Mechanical behavior of JIS G3462 heat exchanger tubes (%):
Grade | tensile strength kgf/mm²{N/mm²} | yield strength kgf/mm²{N/mm²} |
JIS G3462 STB A12 | <39{382} | <21{206} |
JIS G3462 STB A13 | <42{412} | <21{206} |
JIS G3462 STB A24 | <42{412} | <21{206} |
Tolerance on Outside Diameter in JIS G3462
O.D. | TOLERANCE ON OUTSIDE DIAMETER | ||||
HOT ROLLED SEAMLESS PIPES | SEAMLESS PIPES THROUGH QUENCH AND NORMALIZED | COLD DRAWN SEAMLESS PIPES THRONG, THE HOT TREATMENT EXCEPT QUENCH AND NORMALIZED | ELECTRIC WELDED PIPES EXCEPT COLD DRAWN | COLD DRAWN ELECTRIC WELDED PIPES | |
MM | |||||
< td> | +0.4 -0.8 | ±0.25 | ±0.10 | ±0.15 | ±0.10 |
<25.40 | ±0.25 | ±0.15 | ±0.20 | ±0.15 | |
<40-50 | ±0.25 | ±0.20 | ±0.25 | ±0.20 | |
<50.60 | ±0.25 | ±0.25 | ±0.30 | ±0.25 | |
<60-80 | ±0.30 | ±0.30 | ±0.40 | ±0.30 | |
<80.100 | ±0.40 | ±0.40 | -0.60,+0.40 | ±0.40 | |
<100-120 | +0.4 -1.2 | -0.60,+0.40 | -0.60,+0.40 | -0.80,+0.40 | -0.60,+0.40 |
<120-160 | -0.80,+0.40 | -0.80,+0.40 | -1.00,+0.40 | -0.80,+0.40 | |
<160-200 | -1.8,+0.4 | -1.20,+0.40 | -1.20,+0.40 | -1.20,+0.40 | -1.20,+0.40 |
<200 | -2.4,+0.4 | -1.60,+0.40 | -1.60,+0.40 | -1.60,+0.40 | -1.60,+0.40 |
Tolerance on Wall Thickness in JIS G3462
WALL THICKNESS (MM) | HOT ROLLED SEAMLESS PIPE | COLD DRAWN SEAMLESS PIPE | ELECTRIC WELDED PIPE | |||
O.D(MM) | O.D(MM) | O.D(MM) | ||||
< td> | <100 | < td> | <40 | < td> | <40 | |
(%) | ||||||
< td> | - | - | -0,+0.4mm | +22 -0 | -0,+0.3mm | +18 0 |
<2-2.4 | -0,+40 | - | +20 -,0 | +18 -0 | ||
<2.4-3.8 | -0,+35 | -0,+35 | ||||
<3.8-4.6 | -0,+23 | -0,+33 | ||||
<4.6 | -0,+28 | -0,+28 |
Tolerance on the Length in JIS G3462
ITEM | TOLERANCE AN LENGTH | |
OD<50mm td> | <7m td> | -0, +7mm |
<=7m | Every 3m increase in length, the plus tolerance be increased by 3mm with a maximum of 15mm | |
OD<=50mm | <7m td> | -0, +10mm |
<=7m | Every 3m increase in length, the plus tolerance be increased by 3mm with a maximum of 15mm | |
OD: Outside Diameter |